Because of that its in russian - sorry.
3. CHANGES IN SILVER SHELLS PRICE IN CREDS
Shell
8.5 | 8.6 | |
HE M63 | 35 | 10 |
HE | 10 | 13 |
AP M74 | 35 | 18 |
Type 1 HE | 36 | 19 |
Type 97 HE | 16 | 20 |
Sha bao-271 | 56 | 28 |
Sha bao-350 | 24 | 48 |
Sha bao-367 | 98 | 130 |
Chuan bei-367 | 150 | 170 |
Chuan bei-367G | 180 | 240 |
OE mle. 1932 | 8 | 10 |
ODR mle. 1932 | 14 | 20 |
OE mle. 1915 | 19 | 38 |
Sprgr. 18 | 19 | 38 |
AP Mk. 8T | 35 | 45 |
HE M42A1 | 56 | 68 |
Prf. mle. 1926 | 46 | 70 |
Pzgr. 39 | 46 | 70 |
AP M79 | 56 | 96 |
Pzgr. 39K | 60 | 120 |
OE mle. 1920 | 64 | 128 |
Sprgr. K | 64 | 128 |
AP Mk. 3T | 109 | 170 |
OE mle. 1930 | 95 | 190 |
Pzgr 39 | 4 | 3 |
Pzgr 39 (t) | 14 | 16 |
Pzgr 39 | 19 | 30 |
APCBC | 19 | 30 |
Sprgr 18 A | 19 | 38 |
Sprgr 18 (r) | 32 | 64 |
Pzgr 39 | 46 | 70 |
Pzgr 39 (r) | 67 | 88 |
Pzgr 39 K | 60 | 120 |
Sprgr K | 64 | 128 |
Pzgr. 41 StK | 106 | 186 |
Sprgr L erz. | 100 | 200 |
Sprgr L | 160 | 280 |
PzGr rot | 800 | 600 |
SprgG 46 | 1120 | 1430 |
Gr. 18Be | 1664 | 1930 |
Gr. 18 Stg | 1664 | 2080 |
Common Shell | 19 | 22 |
AP Mk. 1T | 30 | 25 |
HE Mk. 10T | 19 | 32 |
APSV Mk. 1 | 30 | 40 |
AP Mk. 1T | 35 | 45 |
HE Mk. 2B | 56 | 68 |
HE Mk. 1T | 56 | 75 |
HE Mk. 1T | 56 | 75 |
AP Mk. 2T | 70 | 105 |
APCBC Mk. 8T | 80 | 150 |
HE Mk. 3 | 83 | 156 |
APCBC Mk. 8T | 100 | 75 |
AP | 2 | 3 |
HE M63 | 35 | 10 |
AP M74 | 35 | 18 |
AP Mk. 1T | 35 | 25 |
HE M54 | 35 | 25 |
HE T18 | 19 | 28 |
HE M42B1 | 19 | 38 |
AP Mk. 4 | 35 | 45 |
AP M70 | 35 | 50 |
M48 | 56 | 68 |
AP M62 | 56 | 88 |
AP M62 | 56 | 96 |
AP M339 | 56 | 105 |
HE M1 | 83 | 166 |
M106/M78 | 1092 | 1765 |
HE A1M1 | 1388 | 1870 |
БЦ-23 | 4 | 3 |
М63 | 35 | 10 |
УО-160А | 35 | 10 |
М74 | 35 | 18 |
УО-271УО | 19 | 24 |
AP Mk. 1T | 35 | 25 |
УО-271УО | 56 | 28 |
УБР-354КА | 19 | 30 |
УОФ-354К | 19 | 38 |
AP Mk. 1T | 35 | 45 |
УОФ-354М | 24 | 48 |
УБР-354МА | 56 | 80 |
ОФ-420СОМШ | 75 | 150 |
УБР-365КБМ | 150 | 175 |
ОФ-420СО | 150 | 215 |
53-ОФ-500 | 180 | 290 |
Г-620 | 1200 | 1845 |
Ф-625Д | 1586 | 1910 |
4. CHANGES IN PREMIUM SHELLS PENETRATION. All shells that have received changes will be removed from player depot for their full price in silver.
Shell | Gun | 8.5 | 8.6 |
Chuan bei-472 | 122 mm 60-122T | 257 | 249 |
Chuan bei-472 | 122 mm 60-122TG | 268 | 258 |
Po-122 | 122 mm 60-122T | 400 | 340 |
Po-122 | 122 mm 60-122TG | 400 | 340 |
OCO mle. 1926 | 75 mm APX 1897 | 100 | 91 |
OCO mle. 1926 | 75 mm SA32 | 100 | 91 |
Gr. 39 Hl/B | 10,5 cm le.F.H. 18 L/28 | 150 | 104 |
OCO mle. 1936 | 105 mm court mle. 1934 S | 150 | 104 |
OCO mle. 1936 | 105 mm AC court mle. 1934 S | 150 | 104 |
OCO mle. 1936 | 105 mm court mle. 1935 B | 150 | 104 |
OCO mle. 1944 | Canon de 155 mm | 233 | 185 |
OCO mle. 1944 | Canon de 155 mm mle. 1917 G.P.F. | 232 | 185 |
OCO mle. 1944 | Canon de 155 mm de 33 calibres | 232 | 185 |
OCO mle. 1944 | Obusier de 155 mm C mle. 1917 | 232 | 185 |
OCO mle. 1944 | Obusier de 155 mm mle. 1950 | 232 | 185 |
Prf. mle. 1943 | 120 mm SA46 | 267 | 257 |
Prf. mle. 1943 | 120 mm AC SA46 | 267 | 257 |
Frt.Prf. mle. 1945 | 120 mm SA46 | 351 | 325 |
Frt.Prf. mle. 1945 | 120 mm AC SA46 | 351 | 325 |
OCC-105-F1 | 105 mm mle. 57 (D. 1504) | 360 | 330 |
Gr 38 HL A | 7,5 cm KwK 37 L/24 | 100 | 87 |
Gr 39 H1A | 10,5 cm KwK 42 L/28 | 150 | 104 |
Gr 39 H1A | 10,5 cm KwK 42 L/28 | 150 | 104 |
Gr 39 H1A | 10,5 cm le.F.H. 16 L/22 | 150 | 104 |
Gr 39 H1A | 10,5 cm le.F.H. 18 L/28 | 150 | 104 |
Gr 39 H1A | 15 cm s.F.H. 13 L/17 | 228 | 185 |
Gr 39 H1A G | 15 cm s.F.H. 18 L/30 | 228 | 185 |
Gr 39 H1A L | 15 cm s.I.G. 33 L/11 | 228 | 185 |
Gr 39 H1A K | 0,5 cm KwK 45 L/52 Ausf. K | 350 | 330 |
HEAT-T T384E4 | 10,5 cm Bordkanone L7A3 | 350 | 330 |
HEAT-T T384E4 | 10,5 cm L7A1 | 350 | 330 |
AP-T L1 | 120 mm AT Gun L1A1 | 269 | 259 |
AP-T L1 | 120 mm Gun L1A1 | 269 | 259 |
APDS L1 | 120 mm AT Gun L1A1 | 352 | 326 |
APDS L1 | 120 mm Gun L1A1 | 352 | 326 |
HEAT M66 | 75 mm AT Howitzer M3 | 100 | 91 |
HEAT M66 | 75 mm Howitzer M1A1 | 100 | 91 |
HEAT M66 | 75 mm Howitzer M3 | 100 | 91 |
HEAT M67 | 105 mm AT Howitzer M3 | 150 | 101 |
HEAT M67 | 105 mm AT M4 | 150 | 101 |
HEAT M67 | 105 mm Howitzer M2A1 | 150 | 101 |
HEAT M67 | 105 mm Howitzer M3 | 150 | 101 |
HEAT M67 | 105 mm Howitzer M4 | 150 | 101 |
HEAT M67 | 105 mm M4 | 150 | 101 |
AP-T M358 | 120 mm Gun M58 | 269 | 258 |
AP-T M358 | 120 mm Gun T179 | 269 | 258 |
HEAT-T T384E4 | 105 mm Gun M68 | 350 | 330 |
HEAT-T T384E4 | 105 mm Gun M68 | 350 | 330 |
HEAT-T M469 | 120 mm Gun M58 | 381 | 340 |
HEAT-T M469 | 120 mm Gun T122 | 330 | 340 |
HEAT-T M469 | 120 mm Gun T179 | 381 | 340 |
БП-350А | 76 мм Ф-32 | 100 | 75 |
БП-350А | 76 мм КТ-28 | 100 | 75 |
БП-350А | 76 мм Л-10 | 100 | 75 |
БП-350А | 76 мм Л-10У | 100 | 75 |
БП-350А | 76 мм Л-10С | 100 | 75 |
БП-350А | 76 мм Л-11 | 100 | 75 |
БП-350А | 76 мм пушка обр. 1902/30 г. 30 к | 100 | 75 |
БП-350А | 76 мм полковая пушка обр. 1927 г | 100 | 75 |
БП-460А | 122 мм М-30С | 160 | 140 |
БП-460А | 122 мм У-11 | 160 | 140 |
БП-460АО | 122 мм гаубица обр. 1910/30 г. | 160 | 140 |
УБР-482 | 130 мм С-70 | 260 | 250 |
53-БП-540 | 152 мм МЛ-20С | 228 | 250 |
53-БП-540 | 152 мм МЛ-20СМ обр. 1944 г. | 228 | 250 |
53-БП-540 | 152 мм МЛ-20 обр. 1931/37 гг. | 228 | 250 |
53-БП-540 | 152 мм гаубица МЛ-20 обр. 1931 г | 228 | 250 |
БР-471Д | 122 мм М62-С2 | 268 | 258 |
БР-471Д | 122 мм М62-С2 | 268 | 258 |
3УБК4 | 100 мм Д-10Т2С | 350 | 330 |
3УБК4 | 100 мм Д-54С | 350 | 330 |
3УБК4 | 100 мм Д-54ТС | 350 | 330 |
3УБК4 | 100 мм Д-54 | 350 | 330 |
3УБК4М | 100 мм У-8ТС | 350 | 330 |
БК-9 | 122 мм М62-С2 | 400 | 340 |
БК-9 | 122 мм М62-С2 | 400 | 340 |
5. CHANGES IN PREMIUM SHELLS GOLD PRICE (equivalent silver one is changed too)
Снаряд | 8.5 | 8.6 |
Type 97 HEAT | 2 | 3 |
Type 1 APCR | 2 | 4 |
Chuan jian-350 | 5 | 6 |
UBR-354MP | 5 | 6 |
Chuan chao-271 | 5 | 7 |
Po-367 | 7 | 10 |
Chuan chao-412 | 10 | 11 |
Po-365 | 7 | 12 |
Po-471 | 12 | 14 |
ODR mle. 1935 | 2 | 3 |
APCR Mk. 1T | 5 | 6 |
APCBC Mk. 8T | 3 | 6 |
Frt.Prf. mle. 1940 | 5 | 7 |
Frt.Prf. mle. 1944 | 5 | 7 |
Pzgr. 40 | 5 | 7 |
Gr. 39 Hl/B | 7 | 10 |
OCO mle. 1936 | 7 | 10 |
Frt.Prf. mle. 1944 | 10 | 12 |
HEAT T267 | 12 | 17 |
Pzgr 40 (t) | 2 | 3 |
Pzgr 40 | 5 | 7 |
Pzgr 40 L | 5 | 7 |
Pzgr 40 (r) | 5 | 7 |
Pzgr. 41 HK | 5 | 8 |
Pzgr 40 | 10 | 8 |
Gr 39 H1A | 7 | 10 |
PzGr 40 rot | 10 | 11 |
Pzgr 40/43 | 10 | 11 |
Pzgr 40/48 | 10 | 11 |
Pzgr 40 | 10 | 12 |
Pzgr 40 | 10 | 12 |
Gr 39H2A G | 13 | 15 |
Gr 39 H3A G | 12 | 15 |
Gr 46 H1A | 12 | 18 |
APCNR Mk. 1 | 2 | 3 |
APCNR Mk. 2 | 2 | 3 |
APHV Mk. 1T | 2 | 3 |
Steel Shell NF | 5 | 3 |
APSV Mk. 2 | 2 | 4 |
APCR Mk. 1T | 5 | 6 |
HEAT Mk. I | 5 | 7 |
APDS Mk. 1T | 7 | 8 |
APCR Mk. 2T | 8 | 9 |
APDS L1 | 10 | 11 |
APC Mk. 2 | 9 | 11 |
APDS Mk. 2T | 9 | 11 |
HESH-T L-37 | 10 | 13 |
HEAT Mk. 1 | 7 | 14 |
APCBC 1935 | 1 | 2 |
APCNR Mk. 1 | 2 | 3 |
APCR Mk. 1T | 5 | 6 |
APC M86 | 5 | 7 |
HEAT M66 | 5 | 7 |
Pzgr.40L (captured) | 5 | 7 |
HEAT M67 | 7 | 10 |
HEAT-T M469 | 10 | 11 |
HVAP M304 | 10 | 11 |
HEAT-T T384E4 | 10 | 12 |
APCR M112E1 | 12 | 13 |
HEAT M167 | 12 | 14 |
HEAT-T M496 | 10 | 14 |
УБР-23 | 2 | 1 |
APCNR Mk. 1 | 2 | 3 |
УБР-243СПА | 2 | 3 |
APCR Mk. 1T | 5 | 6 |
УБР-354МП | 5 | 6 |
УБР-271НО | 5 | 7 |
УБР-365ПБМ | 7 | 8 |
УБР-412П | 10 | 11 |
УБР-420П | 10 | 11 |
БП-460АО | 10 | 11 |
УБР-482ПМ | 10 | 11 |
3УБК4 | 10 | 12 |
3УБК4М | 10 | 12 |
БП-460А | 10 | 12 |
УБР-482П | 10 | 12 |
УБР-551П | 10 | 12 |
53-БП-540 | 12 | 15 |
УБК551М | 12 | 17 |
Ф-600БМ | 15 | 18 |
im guessing its a small mistake that some have more than 1000 pen right? ;)
ReplyDeleteFirst graph is changes in prices of silver shells dude. Heavy arty shells cost above 1000 creds.
ReplyDeleteoh right.. my bad
ReplyDelete